WB362: Newbury Church (20 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Austin | John | 17/06/1918 | Link | |||
| Belcher | Stanley | |||||
| Bew | Arthur J | 08/02/1915 | Link | Grave | ||
| Bew | Frederick | 01/12/1917 | Link | Grave | ||
| Bew | Leonard | 13/04/1918 | Link | Grave | ||
| Butler | Harry | |||||
| Davies | Edgar | 24/01/1917 | Link | Story | Grave | |
| Freeman | Harold | 06/09/1916 | Link | Story | Grave | |
| Fry | Albert | 27/11/1916 | Link | Story | Grave | |
| Fry | Ernest | 01/02/1919 | Link | Story | Grave | |
| Hiscock | Frederick | 28/09/1915 | Link | Grave | ||
| Hughes | Charles | 12/10/1916 | Link | Story | Grave | |
| Knight | Victor | 28/04/1917 | Link | Story | Grave | |
| Leather | George A | 04/10/1917 | Link | Story | Grave | |
| Maccabee | Reginald J | 04/12/1917 | Link | Story | Grave | |
| Maccabee | Thomas | 01/03/1920 | Link | Story | Grave | |
| Pearce | Frederick | 24/01/1917 | Link | Story | Grave | |
| Prout | George | |||||
| Rowles | Charles | 02/06/1916 | Link | Grave | ||
| Salway | Douglas J | 08/08/1916 | Link | Story | Grave | |
