WB203: Pangbourne School (174 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Adams | N N | 24/05/1941 | Link | Grave | ||
| Addenbrooke | D | 03/04/1941 | Link | Grave | ||
| Andrews | G A O | 25/11/1941 | Link | Grave | ||
| Ansell | R B | 06/06/1941 | Link | Grave | ||
| Baker | J C | 12/01/1940 | Link | Grave | ||
| Baring | D S | 15/06/1944 | Link | Grave | ||
| Barker | R B | 07/05/1941 | Link | Grave | ||
| Barr | D S | 21/03/1945 | Link | Grave | ||
| Bartleman | R W | |||||
| Batley | F W Y | 17/09/1945 | Link | Grave | ||
| Battersby | J C | |||||
| Baylis | H U | 05/12/1939 | Link | |||
| Beattie | J S | |||||
| Benn | J H | |||||
| Bennett | P E | |||||
| Benson-Dare | R W | |||||
| Blandy | J M | |||||
| Bloomer | K H | |||||
| Bone | A E | |||||
| Bradford | R L | |||||
| Brasher | H H | |||||
| Brendon | P A | |||||
| Bridgman | C E | |||||
| Burnett-Ramsay | N E | |||||
| Bush | R W | |||||
| Carline | C A | |||||
| Carline | G A | |||||
| Carter | C W | |||||
| Cazalet | A B T | |||||
| Charlton | E G | |||||
| Clarke | E H P | |||||
| Clegg | D H | |||||
| Cleveland | G F | |||||
| Coates | J P | |||||
| Cochrane | J H F | |||||
| Codrington | T M G | |||||
| Colville | F J | |||||
| Cooke | E R F | |||||
| Cooke | W A | |||||
| Cooper | A J | |||||
| Cope | H R A H | |||||
| Copsey | D | |||||
| Cox | F E | |||||
| Crockart | N D | |||||
| Croker-King | C R B F | |||||
| Cullum | N W | |||||
| Cumberlege | C M B | |||||
| Davies | B | |||||
| Dawson | D A | |||||
| Dearden | L H L | |||||
| Dennis | R F L | |||||
| Dorrell | K J | |||||
| Dundas | R C | 21/05/1940 | Link | Grave | ||
| Duval | H S | 07/05/1945 | Link | |||
| Elliott | R C | |||||
| England | I H B | |||||
| Evans | L W | |||||
| Falconer | K J | |||||
| Farrar | M | |||||
| Franks | A L | |||||
| Gibbs | F B | |||||
| Godfrey-Fausett | D F | |||||
| Gordon | D M H | |||||
| Graham | J M | |||||
| Grant-Sturgis | R J | |||||
| Green | A M | |||||
| Haig-Haddow | J R | |||||
| Halliday | A M | |||||
| Hampden | G R | |||||
| Harris | J A | |||||
| Harris | W A | |||||
| Hartcup | P J | |||||
| Hartley | H A | |||||
| Harvey-Kelly | H D | |||||
| Hay | W | |||||
| Henley | A B | |||||
| Hill | A C | |||||
| Hill | D R | |||||
| Hornby | M G L | |||||
| Howard | R E F | |||||
| Humphrey | M S T | |||||
| Hunt | M H | |||||
| Hutton | W M | |||||
| Iremonger | R A | |||||
| Jobson | D A | |||||
| Johnston | D | |||||
| Johston | T A | |||||
| Keddie | R G D | |||||
| Kindersley | R E G | |||||
| Lamb | G S | |||||
| Lance | G C P | |||||
| Lascelles | D P | |||||
| Lascelles | J R H | |||||
| Law | R J D | |||||
| Levinge | R V N | |||||
| Livesey | F C | 02/08/1944 | Link | Grave | ||
| Llewelyn | J G | 23/05/1940 | Link | Grave | ||
| Longhurst | J M | 24/09/1942 | Link | Grave | ||
| Lovell | M A G | 13/05/1942 | Link | |||
| Lucas | J M | 12/08/1942 | Link | Grave | ||
| Lysaght | M P V | |||||
| Maidlow | H R M | |||||
| Manfield | V G | |||||
| Martin | A S W | |||||
| Massy | P W V | |||||
| Medlicott-Vereker | J H R | |||||
| Metford | C J S | |||||
| Middleton | H de M | 06/02/1943 | Link | |||
| Miller | A L | |||||
| Moore | F A | |||||
| Moseley | O A | |||||
| Neill | T de I | |||||
| Newall | L V | |||||
| Newton-Clare | J E | |||||
| O'Brien | J C | |||||
| Onslow | T P R | |||||
| Owen | J J | |||||
| Page | R H | |||||
| Parker | C N | |||||
| Perceval-Jones | J S | |||||
| Phillips | J M | |||||
| Pine-Coffin | G T | |||||
| Pink | W E | 19/08/1944 | Link | |||
| Pittar | W D P | |||||
| Powell | H C R | |||||
| Pulliblank | B G | |||||
| Rawlins | G H | |||||
| Rawlins | R M | |||||
| Rawnsley | G R | 21/09/1941 | Link | |||
| Renny | F T | |||||
| Rigby | D A P | 05/12/1940 | Link | |||
| Robins | W H | 21/09/1941 | Link | |||
| Rodgers | R M | |||||
| Roupell | M P | |||||
| Sabine | J S | |||||
| Sampson | R G | |||||
| Savill | J A | |||||
| Scott | A W | |||||
| Scott-Kerr | J A A | |||||
| Seelly | M G St J | |||||
| Seymour | F H | |||||
| Shattock | R M | |||||
| Shillitoe | J B | |||||
| Shuttleworth | R A | |||||
| Sibley | S A C | |||||
| Skidmore | B I M | |||||
| Sparkes | J D | |||||
| Speakman | E V | |||||
| St Clair-Ford | D | |||||
| Stacpoole | D R de | |||||
| Steinmann | R N | 10/11/1941 | ||||
| Stott | A W | 07/11/1946 | ||||
| Stott | J T | 06/02/1944 | Link | |||
| Strong | C W | |||||
| Symes | T G | |||||
| Teacher | J A M | |||||
| Thomson | J St J | |||||
| Thornley | L T W | |||||
| Turner | H F | |||||
| Walker | D | |||||
| Watson | J L C | |||||
| Watson | R G | |||||
| Watt | I W | |||||
| Welbury | D E | |||||
| Wells | D S T | |||||
| Whitaker | P L | 11/11/1940 | Link | |||
| Williamson | R J | |||||
| Willmott | M | |||||
| Woods | H R D | 13/12/1939 | Link | Grave | ||
| Wright | C L Y | 23/11/1943 | Link | Grave | ||
| Wynne | O P H | 25/09/1940 | Link | Grave | ||
| Yeatman | E F | 26/05/1940 | Link | |||
| Younghusband | R S | 01/04/1941 | Link | |||
| Zambra | R M G | 02/10/1940 | Link |
