WB154: Newbury School (55 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Alexander | J F | 15/03/1945 | Link | Story | ||
| Bain | F G L | 08/12/1942 | Link | |||
| Bartholomew | K F | 02/03/1943 | Link | Grave | ||
| Bell | W J | 28/04/1944 | Link | Grave | ||
| Brindley | R H | 09/03/1944 | Link | |||
| Brooks | B F | 17/09/1941 | Link | Grave | ||
| Candy | R P | 07/01/1945 | Link | |||
| Cann | J C | 09/12/1941 | Link | Grave | ||
| Church | E H | 02/12/1944 | Link | Grave | ||
| Clark | E M A | 06/01/1944 | Link | |||
| Cole | W J | 07/08/1942 | Link | Grave | ||
| Cummins | G F | 13/02/1942 | Link | Grave | ||
| Davey | R C | 19/02/1943 | Link | |||
| Fisher | F G | 06/12/1944 | Link | |||
| Foster | D G | 20/05/1940 | Link | Grave | ||
| Gauntlett | M L | 07/11/1940 | Link | Grave | ||
| Goodwin | J E | 30/03/1944 | Link | Grave | ||
| Hackwood | G H | 20/11/1940 | Link | Grave | ||
| Hatch | D A | 04/05/1944 | Link | |||
| Hawker | S W A | 25/07/1945 | Link | |||
| Henshall | J H | |||||
| Higgs | W C | 24/11/1943 | Link | Grave | ||
| Hodges | R A | 28/07/1943 | Link | |||
| Holland | M J | 22/08/1944 | Link | |||
| Hunt | R T | 20/05/1944 | Link | Grave | ||
| Hunt | S G | 02/03/1943 | Link | Grave | ||
| Kemp | P | |||||
| Kinchin | L T | 08/10/1940 | Link | |||
| Lawrence | J A W | 02/12/1944 | Link | Grave | ||
| Layley | G C | 27/01/1943 | Link | |||
| Layley | R G | 14/01/1944 | Link | |||
| Lipscomb | E J | 10/02/1944 | Link | Grave | ||
| Mackrill | A E | 09/11/1942 | Link | |||
| Maslin | H G | 02/09/1943 | Link | Grave | ||
| McCan | E J | |||||
| Parsloe | C V | 28/04/1943 | Link | |||
| Peachey | E W A | 24/04/1940 | Link | Grave | ||
| Pitchford | O W | 12/01/1944 | Link | |||
| Rummins | R V | 27/10/1941 | Link | |||
| Seward | K F | 11/05/1945 | Link | Grave | ||
| Sexton | G F | 06/07/1940 | Link | |||
| Sheerman | P H | 30/05/1943 | Link | |||
| Spackman | F D | 07/01/1943 | Link | |||
| Stevens | J H | 24/09/1939 | Link | Grave | ||
| Swingler | E | 20/01/1942 | Link | |||
| Tanner | G E | |||||
| Theobald | G N | 06/06/1943 | Link | |||
| Thomas | M D | |||||
| Thorne | K E W | 29/12/1944 | Link | Grave | ||
| Turner | J K | |||||
| Wellington | J W | 20/01/1943 | Link | Grave | ||
| Wickens | J R | 18/07/1943 | Link | Grave | ||
| Willcock | E D | 05/08/1944 | Link | |||
| Willcock | R N | 06/02/1943 | Link | Grave | ||
| Wilson | J E |
