WB107: Yattendon Roll of Honour (99 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Aldridge | Edward | |||||
| Allum | Charles | |||||
| Allum | John | 27/09/1918 | Link | Grave | ||
| Allum | Tom | |||||
| Austen | Robert E | |||||
| Barnett | D O | 16/08/1915 | Link | Grave | ||
| Bartholomew | Henry Ward | |||||
| Bayley | Noel | |||||
| Bordycutt | Frederick | |||||
| Bridges | Edward E | |||||
| Burnham | William | |||||
| Butler | Charles | |||||
| Butler | Henry | |||||
| Butler | Walter | |||||
| Church | Charles | |||||
| Church | Harry | |||||
| Church | John | |||||
| Cox | Albert | |||||
| Cox | Edward | |||||
| Cox | George | 27/06/1917 | Link | Grave | ||
| Cox | William | |||||
| Crook | Ernest | |||||
| Culley | Herbert J | |||||
| Dixon | Charles | |||||
| Dixon | Frederick | |||||
| Dixon | Robert | |||||
| Drake | William Hacche | |||||
| Fisher | Frank | |||||
| Fisher | Harry | 11/06/1917 | Link | Grave | ||
| Fisher | Maurice | 01/11/1914 | Link | Grave | ||
| Foster | Leonard | 20/09/1915 | Link | Grave | ||
| Fox | Frederick | 24/04/1917 | Link | Grave | ||
| Fox | William | |||||
| Garlick | M H W | |||||
| Giddings | Albert | |||||
| Giddings | Jack | |||||
| Giddings | Richard | |||||
| Goodchild | Archie | |||||
| Goodchild | Ernest | |||||
| Goodchild | Frederick | |||||
| Greetham | William | |||||
| Gull | Francis | 25/08/1918 | Link | Grave | ||
| Gull | Richard | |||||
| Harris | Harry | |||||
| Harris | Jack | |||||
| Harris | Richard | |||||
| Hughes | Frederick | 02/03/1917 | Link | |||
| Hughes | Tom | 16/04/1916 | Link | |||
| Humphries | William J | |||||
| Ilsley | Louis | 23/11/1917 | Link | Grave | ||
| Jerrom | A W | |||||
| King | George | 08/01/1919 | Link | Grave | ||
| Laurence | George | 23/05/1916 | Link | Grave | ||
| Lewendon | Frederick | |||||
| Loader | Harry | |||||
| Marshall | Frank | |||||
| Marshall | Harry | |||||
| Marshall | Jack | |||||
| Marshall | William | 01/07/1916 | Link | Grave | ||
| Moss | Tom | |||||
| New | Frank | 11/10/1918 | Link | Grave | ||
| New | Harry | |||||
| Palmer | James | |||||
| Panting | Walter | |||||
| Phillips | Albert | 09/05/1915 | Link | Grave | ||
| Phillips | Frederick | |||||
| Phillips | Sidney | |||||
| Pizzey | Alfred | 10/12/1918 | Link | Grave | ||
| Pizzey | William | |||||
| Pocock | Horace | |||||
| Povey | Arthur | |||||
| Pratt | Sidney | |||||
| Pearce | ||||||
| Reed | Albert | |||||
| Reed | Frederick | |||||
| Reed | Hamblin | |||||
| Reed | Joe | |||||
| Rucker | A Nevil | |||||
| Rumble | George | |||||
| Simeon | Lionel | |||||
| Strange | Harry | |||||
| Strange | Leonard | 01/12/1917 | Link | Grave | ||
| Swanborough | Ralph | 01/09/1917 | Link | Grave | ||
| Swanborough | William | |||||
| Symey | Alfred | |||||
| Vitre | Christopher De | |||||
| Waterhouse | A T | |||||
| Waterhouse | Michael | |||||
| Watney | W H | 10/05/1915 | Link | Grave | ||
| Wheatcroft | Arthur | 16/08/1917 | Link | Grave | ||
| Wheatcroft | George | |||||
| Wheatcroft | Robert | |||||
| Wheatcroft | Thomas | |||||
| Wheatcroft | William | |||||
| Wheeler | Harry | |||||
| Wickson | Albert | |||||
| Woodage | Edward | |||||
| Wyatt | Edward | |||||
| Wyatt | Robert |
