WB081: Shefford Woodlands Village (10 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Coxe | A N | 03/11/1914 | Link | Grave | ||
| Coxe | C H | 01/07/1916 | Link | Story | Grave | |
| Coxe | H C H | 01/01/1915 | Link | Grave | ||
| Davis | F | 08/10/1918 | Link | Grave | ||
| Hudson | A H | 31/07/1917 | Link | Grave | ||
| Hudson | T H | 13/10/1915 | Link | Grave | ||
| Langford | H S | 22/03/1918 | Link | Grave | ||
| Pike | E | 20/08/1917 | Link | |||
| Robinson | W S | 17/02/1917 | Link | Grave | ||
| Udny | G R | 17/05/1915 | Link | Grave |
