WB080: Shefford Woodlands Village (11 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Coxe | Arthur | 03/11/1914 | Link | Grave | ||
| Coxe | Cecil | 01/07/1916 | Link | Story | Grave | |
| Coxe | Clifford | 01/01/1915 | Link | Grave | ||
| Davis | Frank | 08/10/1918 | Link | Grave | ||
| Goodall | Tom | 25/09/1915 | Link | Grave | ||
| Hudson | Arthur | 31/07/1917 | Link | Grave | ||
| Hudson | Thomas | 13/10/1915 | Link | Grave | ||
| Langford | Stewart | 22/03/1918 | Link | Grave | ||
| Pike | Edwd | 20/08/1917 | Link | |||
| Robinson | Stanley | 17/02/1917 | Link | Grave | ||
| Udny | George | 17/05/1915 | Link | Grave |
