Select war - Both / WW1/ WW2
WB044: Pangbourne Village (54 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Aldworth | Ernest | 01/04/1917 | Link | |||
| Allen | Arthur | 08/05/1917 | Link | Grave | ||
| Allen | Thomas A | 28/04/1943 | Link | Grave | ||
| Armstrong | George | 25/01/1915 | Link | Grave | ||
| Balding | Archibald | 16/01/1916 | ||||
| Bartlett | George | 23/08/1918 | Link | Grave | ||
| Batty | Ernest | 15/03/1915 | Link | Grave | ||
| Carter | Thomas | 23/01/1941 | ||||
| Chamberlin | John | 31/07/1917 | ||||
| Champ | Harry | 03/05/1917 | Link | Grave | ||
| Clarke | Harry | 09/01/1915 | Link | Grave | ||
| Clifford | Owen | 21/08/1915 | Link | Grave | ||
| Coppinger | Robert | 10/09/1939 | Link | Grave | ||
| Curling | Claude | 13/11/1917 | Link | Grave | ||
| Donaldson | Norman | 10/03/1915 | Link | Grave | ||
| Emmons | William | 03/09/1917 | Link | Grave | ||
| Fuller | Francis | 11/03/1944 | Link | |||
| Fuller | Kenneth | 03/02/1917 | ||||
| Gilby | Cecil | 08/01/1916 | Link | Grave | ||
| Harper | John | 21/08/1915 | Link | Grave | ||
| Harrison | Clarence | 10/08/1916 | ||||
| Hart | Frederick | 09/10/1917 | ||||
| Hawes | Charles | 01/04/1916 | Link | Grave | ||
| Hosler | Albert | 26/08/1917 | Link | Grave | ||
| Howlett | Thomas | 21/08/1915 | ||||
| Hull | Norman | 26/11/1914 | Link | Grave | ||
| Iremonger | Edward | 14/09/1918 | Link | Grave | ||
| Jones | Edward | 13/07/1917 | ||||
| Lovegrove | George | 20/09/1917 | ||||
| Main | Albert | 17/11/1944 | Link | |||
| Miles | Frederick | 23/05/1916 | Link | Grave | ||
| Miles | Harry | 26/09/1916 | ||||
| Miles | Martin H | 11/06/1944 | Link | Grave | ||
| Nicholls | Adolphus | 11/07/1917 | Link | Grave | ||
| Nicholls | John H | 08/02/1915 | ||||
| Richardson | Joseph | 09/10/1917 | Link | Grave | ||
| Richens | Albert | 01/07/1916 | Link | Grave | ||
| Scott | Douglas A | 27/08/1915 | ||||
| Scott | Ernest G | 22/06/1944 | Link | |||
| Scott | Leslie | 10/05/1918 | Link | Grave | ||
| Sparrowhawk | John | 17/01/1941 | Link | Grave | ||
| Steer | Sidney | 15/10/1915 | ||||
| Stone | George R | 18/10/1944 | Link | |||
| Stuart | William | 30/12/1915 | Link | Grave | ||
| Swell | Albert | 17/08/1916 | Link | Grave | ||
| Swell | Percy | 04/09/1916 | Link | Grave | ||
| Thorne | Albert | 04/06/1915 | ||||
| Webb | Norman | 02/04/1918 | Link | Grave | ||
| Wells | Edward | 21/01/1915 | ||||
| West | Charles | 30/04/1916 | Link | Grave | ||
| West | Edward | 01/04/1916 | Link | Grave | ||
| Willis | Harry | 04/04/1918 | ||||
| Wilson | Samuel | |||||
| Young | William | 17/10/1917 | Link | Grave |
