WB042: Pangbourne Family (34 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Aldworth | Ernest | 01/04/1917 | Link | |||
| Allen | Arthur | 08/05/1917 | Link | Grave | ||
| Armstrong | George | 25/01/1915 | Link | Grave | ||
| Armstrong | Philip Furlong | 03/01/1918 | Link | Grave | ||
| Balding | Archibald | 25/06/1916 | ||||
| Batty | Ernest | 15/03/1915 | Link | Grave | ||
| Chamberlin | John | 31/05/1916 | ||||
| Champ | Harry | 03/05/1917 | Link | Grave | ||
| Clarke | Harry | 09/01/1915 | Link | Grave | ||
| Clifford | Owen | 21/08/1915 | Link | Grave | ||
| Donaldson | Norman | 10/03/1915 | Link | Grave | ||
| Emmons | William | 03/09/1917 | Link | Grave | ||
| Gilby | Cecil | 08/01/1916 | Link | Grave | ||
| Harper | John | 21/08/1915 | Link | Grave | ||
| Hawes | Charles | 01/04/1916 | Link | Grave | ||
| Howlett | Thomas | 04/03/1917 | ||||
| Hull | Norman | 26/11/1914 | Link | Grave | ||
| Jones | Edward | 21/03/1918 | ||||
| Lovegrove | George | 09/04/1917 | ||||
| Miles | Frederick | 23/05/1916 | Link | Grave | ||
| Nicholls | Adolphus | 11/07/1917 | Link | Grave | ||
| Richardson | Joseph | 09/10/1917 | Link | Grave | ||
| Richens | Albert | 01/07/1916 | Link | Grave | ||
| Scott | Leslie | 10/05/1918 | Link | Grave | ||
| Stuart | William | 30/12/1915 | Link | Grave | ||
| Swell | Albert | 17/08/1916 | Link | Grave | ||
| Swell | Percy | 04/09/1916 | Link | Grave | ||
| Webb | Norman | 02/04/1918 | Link | Grave | ||
| Wells | Edward | 05/12/1917 | ||||
| West | Charles | 30/04/1916 | Link | Grave | ||
| West | Edward | 01/04/1916 | Link | Grave | ||
| Willis | Henry | 16/05/1915 | ||||
| Wilson | Samuel | |||||
| Young | William | 17/10/1917 | Link | Grave |
