WB031: Padworth Village (10 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Clinton | Walter L | 22/11/1918 | Link | |||
| Harrison | Richard | 14/11/1916 | Link | Grave | ||
| Lovelock | Albert | 08/08/1915 | Link | Grave | ||
| Pearce | Francis | 28/08/1918 | Link | Grave | ||
| Pearce | William | 31/07/1917 | Link | Grave | ||
| Pilcher | Thomas | 03/05/1917 | Link | Grave | ||
| Preston | James | 25/09/1915 | Link | Grave | ||
| Soper | Maurice | 21/04/1919 | Link | Grave | ||
| Stevens | Stephen | 05/06/1916 | Link | Grave | ||
| Taylor | William | 01/07/1916 | Link | Grave | 
