Select war - Both / WW1/ WW2
WB026: East Garston Village (19 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Bates | Arthur | 01/04/1917 | Link | Story | Grave | |
| Bates | Charles | 19/07/1916 | Link | Story | Grave | |
| Cullimore | Sidney Frank | 02/11/1918 | Link | Story | Grave | |
| Fisher | William | 21/11/1917 | Link | Story | Grave | |
| Lewis | Alfred | 04/03/1919 | Link | Story | Grave | |
| Matthews | Benjamin Ashwin Conway | 25/12/1914 | Link | Story | ||
| Matthews | John | 11/06/1943 | Link | Story | ||
| Miflin | William Barrington | 26/12/1940 | Link | Story | ||
| Penton | George | 09/04/1917 | Link | Story | Grave | |
| Penton | George William | 08/04/1941 | Link | Story | Grave | |
| Pounds | David Kibblewhite | 02/12/1941 | Link | Story | ||
| Rivers | Bertie Thomas | 19/07/1916 | Link | Story | Grave | |
| Shaw | Charles Abraham | 31/07/1918 | Link | Story | Grave | |
| Smith | Sydney Charles Alexander | 18/02/1917 | Link | Story | Grave | |
| Townsend | Arthur | 25/09/1915 | Link | Story | Grave | |
| Townsend | Frederick | 26/06/1916 | Link | Story | Grave | |
| Waldron | Frederick George | 24/03/1918 | Link | Story | Grave | |
| Wise | Wilfred Edward | 28/08/1915 | Link | Story | Grave | |
| Wooldridge | Charles Andrew | 18/08/1916 | Link | Story | Grave |
