Select war - Both / WW1/ WW2
WB018: Great Shefford Village (26 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Brown | Albert | 30/10/1914 | Link | Grave | ||
| Brown | Brice | 03/07/1916 | Link | Grave | ||
| Brown | Edwin | |||||
| Brown | William | 25/10/1918 | Link | Grave | ||
| Brown | William Elijah | |||||
| Davis | Frank | 08/10/1918 | Link | Grave | ||
| Goodall | Tom | 25/09/1915 | Link | Grave | ||
| Hamblin | Jesse | 26/03/1918 | Link | Grave | ||
| Harris | George | 13/11/1916 | Link | Grave | ||
| Hobbs | Alfred | 25/09/1915 | Link | Grave | ||
| Hudson | Arthur | 31/07/1917 | Link | Grave | ||
| Hudson | Thomas | 13/10/1915 | Link | Grave | ||
| Langford | Stewart | 22/03/1918 | Link | Grave | ||
| Perris | Albert | 06/08/1918 | Link | Grave | ||
| Pike | Charles | 15/03/1942 | Link | Grave | ||
| Pike | Edward | 20/08/1917 | Link | |||
| Purton | Fred | 30/01/1945 | Link | |||
| Purton | Sidney | 04/10/1917 | Link | Grave | ||
| Robinson | Stanley | 17/02/1917 | Link | Grave | ||
| Rolfe | James | 20/09/1918 | Link | Grave | ||
| Sampson | Arthur | 18/11/1916 | Link | Grave | ||
| Sampson | Edwin | 06/07/1916 | Link | Grave | ||
| Seymour | Ernest | 19/07/1916 | Link | Grave | ||
| Walters | Frederick | 05/04/1918 | Link | Grave | ||
| Weeks | Leslie | 06/07/1943 | Link | |||
| Whatley | Timothy | 06/09/1943 | Link |
