WB017: Wasing Village (34 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Armstrong | Henry | |||||
| Barnes | George | |||||
| Bearman | Herbert | |||||
| Blake | Ernest | |||||
| Blake | Herbert | |||||
| Blake | James | |||||
| Blake | Philip | |||||
| Chandler | Fred | |||||
| Chandler | George | |||||
| Chandler | Harold | |||||
| Chandler | Joe | |||||
| Chandler | Thomas | |||||
| Chandler | William | 15/07/1917 | Link | Grave | ||
| Freeman | William | |||||
| Gliddon | Albert | |||||
| Hendry | Charles | |||||
| Hitchins | Stanley | |||||
| Hutchins | Herbert | |||||
| King | Charles | |||||
| Kitt | George | |||||
| Kitt | Harold | |||||
| Kitt | James | |||||
| Kitt | John | |||||
| Love | Henry | |||||
| Mitchell | Robert | |||||
| Mount | Francis | 13/10/1915 | Link | Grave | ||
| Richardson | Arthur | |||||
| Rollings | George | |||||
| Smith | Benjamin | |||||
| Smith | William | |||||
| Stroud | William | |||||
| West | Arthur | |||||
| West | William | |||||
| Wickens | Alfred | 27/07/1916 | Link | Grave |
