WB014: Peasemore Village (25 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Blea | W | |||||
| Bolton | C | |||||
| Bolton | C J | |||||
| Bolton | G | |||||
| Bolton | N | |||||
| Bolton | T | |||||
| Bune | A | |||||
| Butler | T | |||||
| Goodchild | E | |||||
| Goodchild | F | |||||
| Goodchild | H | |||||
| Goodchild | W | |||||
| Grace | W | |||||
| Harris | J | 18/02/1917 | Link | Grave | ||
| Hatt | F | |||||
| Hatt | H | |||||
| Hatt | Hy | |||||
| Heaver | Walter | 18/03/1916 | Link | Grave | ||
| Heaver | Wm | |||||
| Jacobs | F | |||||
| Lindsay | P | |||||
| Ovens | E | |||||
| Ovens | F | |||||
| Page | H | |||||
| Rosier | M |
